DX-Call | QRG | Date - Time UTC | Spotter | Comment |
---|---|---|---|---|
UE82M | 10489530.0 | 2025-01-16 - 18:48 | IN3EQZ | qo-100 UP |
UE82M | 10489528.0 | 2025-01-16 - 18:48 | IN3EQZ | qo-100 UP |
YI1YJK | 10489659.0 | 2025-01-16 - 17:29 | G4WQG | YOUSIF QO100 LM23EI |
YI1YJK | 10489660.0 | 2025-01-16 - 17:29 | G4WQG | YOUSIF QO100 LM23EI |
4S6WAS | 10489800.3 | 2025-01-16 - 16:07 | G4GIR | |
PY2KY | 10489690.0 | 2025-01-16 - 13:35 | PY2OF | QO-100 |
TF3VP | 10489720.0 | 2025-01-15 - 20:57 | DG7LAZ | SAT QO100 op.Val Loc. HP94 |
DP0POL/MM | 10489690.0 | 2025-01-15 - 20:22 | PY2OF | 5 to 15 down QO-100 |
DP0POL/MM | 10489690.0 | 2025-01-15 - 20:12 | PY2OF | 5 to 15 down |
CT8/CH1EFL/P | 10489900.0 | 2025-01-15 - 19:58 | DK5HI | QO100 HM58VQ |
DP0POL/MM | 10489690.0 | 2025-01-15 - 19:41 | DG7LAZ | SAT QO100 MS Polarstern IB49 Square |
YI1YJK | 10489670.0 | 2025-01-15 - 17:54 | IZ8FDH | QO-100 SSB JN70eu -> LM23ei |
YI1YJK | 10489669.0 | 2025-01-15 - 17:54 | IZ8FDH | QO-100 SSB JN70eu -> LM23ei |
CT8/CT1EFL/P | 10489900.0 | 2025-01-15 - 15:13 | G4PPN | QO-100 SSB HM68cn |
DL0NOT | 10489595.0 | 2025-01-15 - 09:22 | DL0NOT | (VarAC Digi Mode) SATCOM CHK |
FR4KF | 10489595.0 | 2025-01-15 - 09:22 | DL0NOT | (VarAC Digi Mode) EMCOM 1-7/24 QRV |
DL75DARC | 10489540.0 | 2025-01-15 - 01:31 | PY2OF | QO-100 FT8 |
CT8/CT1EFL/P | 10489905.0 | 2025-01-14 - 20:54 | SV2HZT | cq sat qo-100 HM58vk up |
CT8/CT1EFL/P | 10489910.0 | 2025-01-14 - 20:54 | SV2HZT | cq sat qo-100 HM58vk up |
TF3VP | 10489680.0 | 2025-01-14 - 18:52 | SV2HZT | cq sat qo-100 HP94bf |
YI1YJK | 10489790.0 | 2025-01-14 - 18:34 | SV2HZT | cq sat qo-100 5up |
YI1YJK | 10489792.0 | 2025-01-14 - 18:34 | SV2HZT | cq sat qo-100 5up |
4X1AJ | 10489540.0 | 2025-01-14 - 16:47 | DL4CH | sat |
UA6ARR | 10489540.0 | 2025-01-14 - 16:45 | DL4CH | sat |
II4FPEN | 10489540.0 | 2025-01-14 - 16:36 | DL4CH | sat |
F6BLP | 10489540.0 | 2025-01-14 - 16:28 | DL4CH | sat |
OE9HGV | 10489540.0 | 2025-01-14 - 16:25 | DL4CH | sat |
R4HV | 10489540.0 | 2025-01-14 - 16:23 | DL4CH | sat |
FR4KF | 10489600.0 | 2025-01-14 - 10:58 | DL0NOT | (VarAC Digi Mode) EMCOM 1-7/24 |
FR4KF | 10489595.0 | 2025-01-14 - 10:58 | DL0NOT | (VarAC Digi Mode) EMCOM 1-7/24 QRV |
FR5CU | 10489595.0 | 2025-01-14 - 10:55 | DL0NOT | (VarAC Digi Mode) BEACON -01 |
FR5CU | 10489600.0 | 2025-01-14 - 10:55 | DL0NOT | (VarAC Digi Mode) BEACON -01 |
DL0NOT | 10489595.0 | 2025-01-14 - 10:53 | DL0NOT | (VarAC Digi Mode) SATCOM CHK |
DL0NOT | 10489600.0 | 2025-01-14 - 10:53 | DL0NOT | (VarAC Digi Mode) SATCOM CHK |
YI1YJK | 10489660.0 | 2025-01-13 - 16:05 | SV2HZT | cq sat qo-100 up |
YI1YJK | 10489658.0 | 2025-01-13 - 16:05 | SV2HZT | cq sat qo-100 up |
DL3BCO | 10489595.0 | 2025-01-13 - 15:19 | DL0NOT | (VarAC Digi Mode) BEACON +02 |
DL3BCO | 10489600.0 | 2025-01-13 - 15:19 | DL0NOT | (VarAC Digi Mode) BEACON +02 |
OE9HGV | 10489542.1 | 2025-01-13 - 13:40 | G4GIR | |
OE9HGV | 10489540.0 | 2025-01-13 - 13:40 | G4GIR | |
F8KSM | 10489595.0 | 2025-01-13 - 13:35 | DL0NOT | (VarAC Digi Mode) BEACON +01 |
F6GLJ | 10489595.0 | 2025-01-13 - 13:35 | DL0NOT | (VarAC Digi Mode) BEACON +02 |
FR5CU | 10489595.0 | 2025-01-13 - 13:34 | DL0NOT | (VarAC Digi Mode) BEACON -01 |
DL0NOT | 10489595.0 | 2025-01-13 - 12:45 | DL0NOT | (VarAC Digi Mode) SATCOM CHK |
FR4KF | 10489595.0 | 2025-01-13 - 12:45 | DL0NOT | (VarAC Digi Mode) ECOM 1-7/24 QRV |
CT8/CT1EFL/P | 10489909.0 | 2025-01-12 - 16:13 | ON4DCU | loc HM69AA |
CT8/CT1EFL/P | 10489910.0 | 2025-01-12 - 16:13 | ON4DCU | loc HM69AA |
G1YEF | 10489540.0 | 2025-01-12 - 15:54 | DL4CH | sat |
YO9HP | 10489540.0 | 2025-01-12 - 15:45 | DL4CH | sat |
DL7TY | 10489540.0 | 2025-01-12 - 15:43 | DL4CH | sat |
Impressum (Imprint / Legal information) |