DX-Call | QRG | Date - Time UTC | Spotter | Comment |
---|---|---|---|---|
W5T | 14049.0 | 2025-03-21 - 23:26 | WU6X | USS TX CQ |
V31ZA | 28477.0 | 2025-03-21 - 23:25 | HJ3KOS | CQ DX |
AH6FC | 50313.0 | 2025-03-21 - 23:25 | JG1TSG | FT8 2535Hz calling JA |
ZD7CTO | 24915.0 | 2025-03-21 - 23:24 | F5SLD | FT8 |
VA7TNR | 14321.0 | 2025-03-21 - 23:24 | K4CAE | CA-3487 |
VA7TNR | 14321.0 | 2025-03-21 - 23:24 | K4CAE | |
6Y7EI | 18084.0 | 2025-03-21 - 23:24 | EA5XQ | cq cq up 1.7 |
ZF2VE | 28505.0 | 2025-03-21 - 23:24 | KB0HSA | |
KO4FX | 14317.0 | 2025-03-21 - 23:23 | K4CAE | US-0708 |
OH8KXK | 14200.0 | 2025-03-21 - 23:23 | YV1FWI | 554 good weekend 73 |
ZL3TE | 50313.0 | 2025-03-21 - 23:22 | JG1TSG | ZL3TCM ZL3AIC wkg TG9 , NA |
ZF2VE | 28505.0 | 2025-03-21 - 23:22 | CA4WLD | CQ DX Good signal 73 Gerry |
K2BKD | 14309.0 | 2025-03-21 - 23:22 | K4CAE | US-9384 |
ZP5DPA | 7035.1 | 2025-03-21 - 23:21 | W3LPL | Heard in NC |
TG9AJR | 50313.0 | 2025-03-21 - 23:21 | VK2XAX | FT8 -16 tnx qso |
K8MRD | 14304.0 | 2025-03-21 - 23:21 | K4CAE | US-3056 |
6Y7EI | 3573.0 | 2025-03-21 - 23:21 | PY4OY | FT8 -14dB from FK18 1198Hz |
W9OOO | 21273.0 | 2025-03-21 - 23:20 | PY5ZHP | USB GG54jo -> EN61 |
LZ3CC | 14242.0 | 2025-03-21 - 23:20 | KC2JYD | Bulgaria Dx |
LZ3CC | 14242.0 | 2025-03-21 - 23:20 | KC2JYD | |
KO4MAQ | 14284.0 | 2025-03-21 - 23:20 | K4CAE | US-7129 |
7Q6UJ | 24915.0 | 2025-03-21 - 23:19 | JI1CPN | FT8 |
OH8TS | 14250.0 | 2025-03-21 - 23:19 | OH8RA | USB |
NP5RD | 28340.0 | 2025-03-21 - 23:19 | LU7VFF | Saludos. SSB |
CX2ACB | 50313.0 | 2025-03-21 - 23:19 | AJ4F | |
ZL3TE | 50313.0 | 2025-03-21 - 23:19 | AJ4F | |
ZF2VE | 28505.0 | 2025-03-21 - 23:18 | KB0CFD | |
W9RWG | 14268.0 | 2025-03-21 - 23:18 | K4CAE | US-2265 |
N9ZKE | 28340.0 | 2025-03-21 - 23:18 | LU7VFF | Saludos. SSB |
ZF2VE | 28505.0 | 2025-03-21 - 23:18 | W4RN | |
CU2BN | 14295.0 | 2025-03-21 - 23:18 | N1XXU | 59 IN CT AZORES ST MICHAEL ISLAND |
6Y7EI | 18084.0 | 2025-03-21 - 23:17 | IU1GNA | CW UP 1 TNX QSO |
W3BAY | 14252.0 | 2025-03-21 - 23:17 | K4CAE | US-4471 |
ZL1AKW | 50313.0 | 2025-03-21 - 23:17 | AJ4F | |
ZL3RJ | 50313.0 | 2025-03-21 - 23:17 | AJ4F | |
C5YX | 14081.2 | 2025-03-21 - 23:16 | IK2ZEC | p.se F/H |
ZL1AKW | 50313.0 | 2025-03-21 - 23:16 | LU7MC | FT8 -16 dB 750 Hz |
ZL3AIC | 50313.0 | 2025-03-21 - 23:16 | AJ4F | |
6Y7EI | 10140.0 | 2025-03-21 - 23:16 | PT2AZ | FT4 CQCQ - TU73 |
ZL3AAU | 50313.0 | 2025-03-21 - 23:16 | AJ4F | |
KA1VRY | 14247.0 | 2025-03-21 - 23:16 | K4CAE | US-1271 |
OQ100A | 7016.0 | 2025-03-21 - 23:16 | KE1DX | |
TG9AJR | 50313.0 | 2025-03-21 - 23:15 | PY5CC | FT8 -5 dB 562 Hz |
OH8RX | 14250.0 | 2025-03-21 - 23:15 | OH8RA | CQ whit company USB |
TG9AHM | 14225.0 | 2025-03-21 - 23:15 | IU8LUM | |
VP6MW | 21140.0 | 2025-03-21 - 23:15 | JE1LET | ft4 |
JG1HQA | 28468.0 | 2025-03-21 - 23:15 | CA2FHD | cq dx cq dx cq dx |
VE2CSI | 10107.0 | 2025-03-21 - 23:14 | WA2SI | Vy strong sig in L.I., NY! CW Simplex |
KJ4E | 50105.0 | 2025-03-21 - 23:14 | PY2PLL | CW CQ CQ |
6Y7EI | 18084.0 | 2025-03-21 - 23:14 | HA1AR | up |
W4SO | 50313.0 | 2025-03-21 - 23:13 | PU2LJH | FT8 -8 dB 1616 Hz |
ZF2VE | 28505.0 | 2025-03-21 - 23:13 | VA7TF | |
EA8W | 28074.0 | 2025-03-21 - 23:13 | JI1CPN | FT8 |
OQ100A | 7016.0 | 2025-03-21 - 23:13 | 2E0OWI | calling |
AC9OT | 10111.0 | 2025-03-21 - 23:12 | WI4L | POTA |
PY2PLL | 50098.0 | 2025-03-21 - 23:12 | PY2PLL | CW CQ NA |
ZL3TT | 28430.0 | 2025-03-21 - 23:11 | KC5U | |
KD4GE | 14328.0 | 2025-03-21 - 23:11 | KC2JYD | KD4GE hunting all counties NA |
KQ4KX/B | 50073.0 | 2025-03-21 - 23:11 | PY2PLL | CW GG66rf -> EM83 |
KH6HI | 50313.0 | 2025-03-21 - 23:11 | PY2HN | FT8 -4 dB 1115 Hz |
DL2025B | 14016.7 | 2025-03-21 - 23:11 | EA7GZQ | special call |
DL2025B | 14016.6 | 2025-03-21 - 23:10 | EA4JM | CW |
VP8ADR | 28075.2 | 2025-03-21 - 23:10 | K6MKF | 6 into NorCal |
OQ100A | 7016.0 | 2025-03-21 - 23:10 | PS7MA | CW |
LY2025A | 14024.8 | 2025-03-21 - 23:09 | W6DN | |
WA4BRX | 14336.0 | 2025-03-21 - 23:09 | VA3CJZ | |
IW6CQS | 14220.0 | 2025-03-21 - 23:09 | YV1FWI | TNX 599 |
G6MC | 7156.9 | 2025-03-21 - 23:09 | DF1IC | 2309Z |
DL6YDG | 7025.0 | 2025-03-21 - 23:08 | EA1BZN | Op. Hans |
IQ2CX | 3645.0 | 2025-03-21 - 23:08 | IU2JYN | Battle Ship Cavour 1 punto |
C5YX | 24915.7 | 2025-03-21 - 23:07 | IK2ZEC | PSE F/H |
TG9AHM | 14225.0 | 2025-03-21 - 23:07 | IU2SKC | 5/7 in north italy thnx Emmanuel |
CQ35MD | 24915.0 | 2025-03-21 - 23:07 | JR6RRD | FT8 CQ |
KH6HI | 50313.0 | 2025-03-21 - 23:07 | JG1TSG | FT8 CQ 1132Hz |
CO2OQ | 14220.0 | 2025-03-21 - 23:07 | VK5KI | 5/9+qso lp. |
ZL3TT | 28430.0 | 2025-03-21 - 23:07 | WB2ZAB | |
HI5PPH | 14310.0 | 2025-03-21 - 23:06 | EA1DD | Pota DO-0131 |
P41RA | 28075.2 | 2025-03-21 - 23:06 | K6MKF | -18 into NorCal |
YL400L | 7011.0 | 2025-03-21 - 23:06 | PS7MA | CW |
V6WG | 21140.0 | 2025-03-21 - 23:05 | JI1CPN | FT4 FB |
ZL3AAU | 50313.0 | 2025-03-21 - 23:05 | JG1TSG | ZL3JT akg WU1ITU |
K6ACW | 21333.0 | 2025-03-21 - 23:05 | XE2LGR | Thanks 73 |
WB1BQE | 50313.0 | 2025-03-21 - 23:04 | PU2LJH | FT8 -11 dB 1722 Hz |
7N1PVD | 21074.0 | 2025-03-21 - 23:04 | AC2PB | FT8 FN20wt -> PM95 |
KO4FX | 14317.0 | 2025-03-21 - 23:03 | KC2JYD | POTA US-0708 |
KD6XU | 21044.5 | 2025-03-21 - 23:03 | WI4L | POTA |
DL2025B | 14016.0 | 2025-03-21 - 23:02 | DK0FWS | |
EI3LG | 7027.1 | 2025-03-21 - 23:02 | PS7MA | CW |
W5T | 14049.0 | 2025-03-21 - 23:02 | N9NM | Battleship Texas birthday |
C5YX | 14336.0 | 2025-03-21 - 23:02 | KB7ZTI | |
PY6BK | 28435.0 | 2025-03-21 - 23:02 | K3NRX | Tnx Ricardo |
K2BKD | 14309.0 | 2025-03-21 - 23:01 | KC2JYD | POTA US-9384 & 0364 |
TG9AHM | 14225.0 | 2025-03-21 - 23:01 | N3FMC | 57 PA |
PY3PZ | 28500.0 | 2025-03-21 - 23:01 | KI5ZSA | |
6E3MAY/A | 28335.0 | 2025-03-21 - 23:01 | HJ3KOS | MAYAN EQUINOX 2025 |
PY3PZ | 28500.0 | 2025-03-21 - 23:00 | NO3K | |
TG9AHM | 14225.0 | 2025-03-21 - 23:00 | AB5NX | |
HI5PPH | 14310.0 | 2025-03-21 - 23:00 | VE1FSM | POTA |
W9NT | 18102.0 | 2025-03-21 - 23:00 | WP4SSB | |
AH6K | 28371.0 | 2025-03-21 - 22:59 | HJ6ALB | muchas gracias |
Impressum (Imprint / Legal information) |