| DX-Call | QRG | Date - Time UTC | Spotter | Comment |
|---|---|---|---|---|
| TL8GD | 10136.7 | 2026-02-11 - 06:51 | IK4PLW | TNX |
| FK8IK | 10110.0 | 2026-02-11 - 06:51 | F5SIH | booming |
| FK8IK | 10110.0 | 2026-02-11 - 06:44 | F8FFP | 73 Michel |
| TL8GD | 10136.0 | 2026-02-11 - 06:37 | W3LPL | df 1029 |
| FK8IK | 10110.0 | 2026-02-11 - 06:29 | UA6LCJ | tnx QSO |
| HG80EME | 10136.0 | 2026-02-11 - 06:17 | LU7MC | FT8 -8 dB 1347 Hz |
| FK8IK | 10110.0 | 2026-02-11 - 06:14 | UA9CTT | CW |
| VK2USH | 10127.0 | 2026-02-11 - 06:09 | OH0M | WWFF VKFF-0075 |
| FK8IK | 10110.0 | 2026-02-11 - 06:04 | W3LPL | Heard in TX |
| II2WOG | 10136.0 | 2026-02-11 - 06:02 | IZ2DLV | Winter Games 2026 FT8 |
| OK2CLW | 10131.0 | 2026-02-11 - 06:00 | 4Z1TL | WRONG TIME = QRM |
| KP5/NP3VI | 10131.0 | 2026-02-11 - 05:57 | DL4YBL | FT8 |
| 3D2USU | 10136.0 | 2026-02-11 - 05:52 | IU0LSF | ft8 73 |
| VK2DI | 10114.0 | 2026-02-11 - 05:34 | OH0M | WWFF VKFF-0473 |
| HG80EME | 10136.0 | 2026-02-11 - 04:55 | LU7MC | FT8 -18 dB 1347 Hz |
| 3D2USU | 10136.0 | 2026-02-11 - 04:40 | LU7MC | FT8 -18 dB 1123 Hz |
| ZV8MA | 10136.0 | 2026-02-11 - 02:38 | EA4GRZ | TNX MY TEAM QRP 4W XIEGU X6200 |
| R9UDK | 10136.0 | 2026-02-11 - 02:26 | PY2CAT | TNX QSO 73 |
| N0FUK | 10136.0 | 2026-02-11 - 02:24 | PY2CAT | TNX QSO 73 |
| W1AW/4 | 10112.0 | 2026-02-11 - 02:22 | NP3A | |
| XE2S | 10114.1 | 2026-02-11 - 02:16 | W8XK | Calling CQ w/QRM |
| PY2CAT | 10136.0 | 2026-02-11 - 02:14 | EA4GRZ | TNX MY TEAM QRP 4W XIEGU X6200 |
| EA4GRZ | 10136.0 | 2026-02-11 - 02:14 | PY2CAT | CDM EA* |
| W1AW/4 | 10112.1 | 2026-02-11 - 02:10 | W8XK | FL WAS 250 |
| W1AW/4 | 10112.1 | 2026-02-11 - 02:08 | K1EO | |
| IK6DLK | 10136.0 | 2026-02-11 - 02:07 | PY2CAT | CDM I* |
| XE2S | 10114.0 | 2026-02-11 - 02:06 | W3LPL | Heard in KS |
| HG80EME | 10136.0 | 2026-02-11 - 02:03 | PY2CAT | TNX QSO 73 |
| ZV7PB | 10137.1 | 2026-02-11 - 02:02 | WA0ROI | |
| XE2CQ | 10109.0 | 2026-02-11 - 01:59 | W3LPL | Heard in NH and IL |
| 4Z4DX | 10136.0 | 2026-02-11 - 01:52 | N9BBE | FT8 |
| EA8FJ | 10136.0 | 2026-02-11 - 01:42 | EA4GRZ | TNX MY TEAM QRP 4W XIEGU X6200 |
| 3B9FR | 10136.0 | 2026-02-11 - 01:36 | AC5AA | CCC 3B9* IOTA AF-017 |
| ZV8RR | 10136.0 | 2026-02-11 - 01:22 | EA4GRZ | TNX MY TEAM QRP 4W XIEGU X6200 |
| FM5FE | 10119.1 | 2026-02-11 - 01:21 | W3LPL | Heard in VA and PA |
| W1AW/4 | 10136.0 | 2026-02-11 - 01:16 | VU2NKS | Thanks FT8 qso |
| ZV1RJ | 10136.0 | 2026-02-11 - 01:14 | PY1NS | FT8 Labre Award 92 Ys |
| ZV2SP | 10136.0 | 2026-02-11 - 01:00 | PY2DN | LABRE ???????? 92 Years of Bra |
| W1AW/4 | 10107.0 | 2026-02-11 - 00:22 | N0UY | cq cq FL |
| 4S7AB | 10130.0 | 2026-02-11 - 00:21 | W3LPL | Heard in NH |
| W1AW/4 | 10107.0 | 2026-02-11 - 00:10 | ND4X | FL |
| W1AW/4 | 10107.0 | 2026-02-11 - 00:05 | W8KL | Fast CW... |
| ZV1RJ | 10136.0 | 2026-02-11 - 00:00 | PY1NS | FT8 Labre Award 92 Ys |
| KP5/NP3VI | 10122.0 | 2026-02-10 - 23:58 | K4CUP | UP |
| KP5/NP3VI | 10122.0 | 2026-02-10 - 23:56 | W0MM | up 1 |
| ZV3RS | 10104.0 | 2026-02-10 - 23:51 | PY3DE | USB |
| KP5/NP3VI | 10122.0 | 2026-02-10 - 23:50 | W2ARP | |
| ZV2SP | 10114.0 | 2026-02-10 - 23:46 | PY2PLL | LABRE 92 YEARS AWD |
| N7BBQ | 10114.0 | 2026-02-10 - 23:43 | OH0M | WWFF KFF-6921 |
| ZV1ES | 10137.2 | 2026-02-10 - 23:22 | EA4FME | IN80GN<>GG99UR FT8 FT8 Sent: -11 Rcvd: -14 |
| Impressum (Imprint / Legal information) |