| DX-Call | QRG | Date - Time UTC | Spotter | Comment |
|---|---|---|---|---|
| JL8PZO | 14218.0 | 2026-02-11 - 06:12 | S52BB | Now here cq |
| JL8PZO | 14217.0 | 2026-02-11 - 06:10 | S52BB | Shin san tnx QSO via LP cq |
| TA2BU | 14270.0 | 2026-02-11 - 06:06 | S52BB | Engin tnx QSO cq |
| SV1LHZ | 14195.0 | 2026-02-11 - 05:59 | SV1KYB | Hi Jim.5/9 |
| JH1MHE | 14204.0 | 2026-02-11 - 05:56 | W6MVT | |
| ZL100C | 14248.0 | 2026-02-11 - 05:50 | IK4POI | CCC ZL1* |
| R8KC | 14154.0 | 2026-02-11 - 05:47 | R9KC | cq 5 ocen |
| ZL100C | 14248.0 | 2026-02-11 - 05:35 | W6MVT | Special Event |
| SV1LHZ | 14195.0 | 2026-02-11 - 05:35 | A71AT | CDM SV* |
| ZL100C | 14248.0 | 2026-02-11 - 05:33 | A71AT | CCC ZL1* |
| SV1LHZ | 14195.0 | 2026-02-11 - 05:32 | SV1MRW | Jim clg cq cq on 20m |
| 5B4VL | 14280.0 | 2026-02-11 - 05:31 | A71AT | CDM 5B* CCC 5B* IOTA AS-004 |
| KP5/NP3VI | 14200.0 | 2026-02-11 - 05:16 | SV1RK | PSE 60M |
| KP5/NP3VI | 14200.0 | 2026-02-11 - 05:07 | SV1RK | PSE 60M FT8 |
| VK3RH | 14183.0 | 2026-02-11 - 05:01 | VK2MW | Checkins for ANZA DX NET |
| ZL100C | 14248.0 | 2026-02-11 - 04:50 | NU5M | cq cq cq |
| JL8PZO | 14217.0 | 2026-02-11 - 04:48 | NU5M | cq cq cq |
| HP6LEF | 14260.0 | 2026-02-11 - 03:38 | K7DHX | Big Signal - Panama |
| HP6LEF | 14260.0 | 2026-02-11 - 03:12 | AC5AA | USB DQ DX |
| N1W | 14272.5 | 2026-02-11 - 03:10 | N3DNO | |
| W1AW/KP4 | 14296.0 | 2026-02-11 - 02:38 | N3FMC | |
| W1AW/KP4 | 14296.0 | 2026-02-11 - 02:36 | W0MB | pr loud |
| W1AW/KP4 | 14296.0 | 2026-02-11 - 02:14 | AC5NG | |
| KP5/NP3VI | 14200.0 | 2026-02-11 - 02:04 | SV1RK | PSE 60M FT8 |
| KP5/NP3VI | 14200.0 | 2026-02-11 - 02:02 | SV1RK | PSE 60M FT0 |
| W1AW/KP4 | 14296.0 | 2026-02-11 - 01:56 | KD5MTH | |
| KP5/NP3VI | 14200.0 | 2026-02-11 - 01:55 | W1IE | |
| W1AW/KP4 | 14296.0 | 2026-02-11 - 01:53 | K5LJ | PR |
| W1AW/KP4 | 14296.0 | 2026-02-11 - 01:51 | N5ZAZ | |
| ZL3/G4OSF/P | 14200.0 | 2026-02-11 - 01:50 | KD5MTH | |
| W1AW/KP4 | 14296.0 | 2026-02-11 - 01:49 | KP4JJO | W1AW PUERTO RICO |
| KP5/NP3V | 14200.0 | 2026-02-11 - 01:48 | CE2PQT | 5/5 |
| KP5/NP3VI | 14200.0 | 2026-02-11 - 01:47 | CX6TU | 10up |
| XQ3SK | 14267.0 | 2026-02-11 - 01:43 | KI7BKL | QSL good DX |
| KP5/NP3VI | 14200.0 | 2026-02-11 - 01:42 | W7IL | |
| KP5/NP3VI | 14200.0 | 2026-02-11 - 01:36 | W3ON | WRKD 5 UP-VY WEAK |
| KP5/NP3VI | 14200.0 | 2026-02-11 - 01:36 | WX2JIM | 59+10 |
| ZV2SP | 14197.0 | 2026-02-11 - 01:25 | PY2UD | LABRE AWARD |
| CE3WB | 14255.0 | 2026-02-11 - 01:24 | KD5MTH | |
| CE3WB | 14255.0 | 2026-02-11 - 01:23 | N1ADS | CQ 20 meters |
| XQ3SK | 14267.0 | 2026-02-11 - 01:22 | KD5MTH | |
| KP5/NP3V | 14200.0 | 2026-02-11 - 01:13 | N4QBS | 59 into FL - 10 up - Tnx! |
| WA0HHX | 14250.0 | 2026-02-11 - 01:12 | N1ADS | CQ 20 meters |
| JM2HBO | 14200.0 | 2026-02-11 - 01:06 | JM2HBO | 15 Feb ATNO DAY OK? |
| XQ3SK | 14267.0 | 2026-02-11 - 01:02 | VA7TF | |
| KP5/NP3VI | 14200.0 | 2026-02-11 - 01:01 | N5WBF | |
| WG7MM | 14340.0 | 2026-02-11 - 01:00 | KU4GZ | US-2233 |
| XQ3SK | 14267.0 | 2026-02-11 - 00:55 | WA2RF | |
| CE3WB | 14255.0 | 2026-02-11 - 00:54 | W2MSA | |
| CE3WB | 14255.0 | 2026-02-11 - 00:53 | KQ0J |
| Impressum (Imprint / Legal information) |