DX-Call | QRG | Date - Time UTC | Spotter | Comment |
---|---|---|---|---|
BY4DX | 14265.0 | 2025-01-17 - 04:10 | BI4IWL | 04.10 World Wide Award 2025 |
TX7N | 14220.0 | 2025-01-17 - 03:50 | WV8KJ | |
TX7N | 14220.0 | 2025-01-17 - 03:44 | WU5E | |
TX7N | 14220.0 | 2025-01-17 - 03:38 | W4WTS | up 5 |
TG7N | 14220.0 | 2025-01-17 - 03:36 | W6AXH | O3:25 |
TX7N | 14220.0 | 2025-01-17 - 03:33 | WA2CNV | Ty Agn! Up 5Khz, Easy! |
TX7N | 14220.0 | 2025-01-17 - 03:31 | N2YO | UP 5 |
TX7N | 14220.0 | 2025-01-17 - 03:29 | W1RPG | up 5 |
TX7N | 14220.0 | 2025-01-17 - 03:25 | K4MSS | listening 5 up 5/9 SC. |
TX7N | 14220.0 | 2025-01-17 - 03:22 | CE3QY | 59 5up |
VU2SRB | 14235.0 | 2025-01-17 - 03:17 | HZ1ES | CQ |
TX7N | 14220.0 | 2025-01-17 - 03:15 | LU2PWY | 58 in ff58 //up5 |
7Z1VD/M | 14195.0 | 2025-01-17 - 03:04 | EA5VD | |
TX7N | 14220.0 | 2025-01-17 - 03:01 | XE2T | up |
TX7N | 14220.0 | 2025-01-17 - 03:00 | VE7SNC | up 5 |
TX7N | 14220.0 | 2025-01-17 - 02:53 | WI4L | up |
TX7N | 14220.0 | 2025-01-17 - 02:48 | NA4MM | |
TX7N | 14220.0 | 2025-01-17 - 02:47 | VU2DCC | QSX 14225.00 UP 5.00 |
W4I | 14245.0 | 2025-01-17 - 02:41 | KP4PUA | 02.41 World Wide Award 2025 |
TX7N | 14220.0 | 2025-01-17 - 02:40 | KI4P | IOTA OC-027 up 5 |
W4I | 14245.0 | 2025-01-17 - 02:35 | K2TC | |
TX7N | 14220.0 | 2025-01-17 - 02:34 | AA0JB | Listening 5 up |
TX7N | 14220.0 | 2025-01-17 - 02:30 | NP4AC | |
TX7N | 14220.0 | 2025-01-17 - 02:21 | KG4KWW | QSX 14225 Strong |
W4I | 14245.0 | 2025-01-17 - 02:14 | KP4PUA | 02.14 World Wide Award 2025 |
TX7N | 14220.0 | 2025-01-17 - 02:13 | WD8IOU | up 5 |
TX7N | 14225.0 | 2025-01-17 - 02:12 | KD8OOT | |
TX7N | 14225.0 | 2025-01-17 - 02:11 | KB2JM | |
TX7N | 14220.0 | 2025-01-17 - 02:03 | AA8DC | |
TX7N | 14220.0 | 2025-01-17 - 01:56 | EA8CFH | TNX up5 59+++ 73 Merci |
TX7N | 14220.0 | 2025-01-17 - 01:55 | N2AUG | up5 ssb |
TX7N | 14220.0 | 2025-01-17 - 01:48 | K2FWL | qsx 14225 |
N1W | 14305.0 | 2025-01-17 - 01:09 | KC1RWR | USB |
WP3R | 14240.0 | 2025-01-17 - 01:06 | K1MT | USB |
HS0ZMY | 14226.0 | 2025-01-17 - 01:06 | NK8N | solid 5/8 |
HS0ZMY | 14226.0 | 2025-01-17 - 01:00 | WA4TVN | |
WP3R | 14241.0 | 2025-01-17 - 01:00 | KD6AF | Angel in Aricevo booming into TX |
W4I | 14305.0 | 2025-01-17 - 00:55 | KP4PUA | 00.55 World Wide Award 2025 |
W4I | 14305.0 | 2025-01-17 - 00:53 | KB7ZTI | |
8E3R | 14250.0 | 2025-01-17 - 00:53 | YB1ACC | 00.53 World Wide Award 2025 |
WP3R | 14241.0 | 2025-01-17 - 00:52 | K2TC | |
HS0ZMY | 14226.0 | 2025-01-17 - 00:51 | HB9TWK | cq beaming north pole |
WP3R | 14241.0 | 2025-01-17 - 00:49 | K5DFD | |
WP3R | 14241.0 | 2025-01-17 - 00:47 | W3ADX | |
W4I | 14305.0 | 2025-01-17 - 00:46 | KB4LOA | WWA |
WP3R | 14241.0 | 2025-01-17 - 00:45 | KD9VGL | |
8E3R | 14250.0 | 2025-01-17 - 00:40 | YB1ACC | 00.40 World Wide Award 2025 |
LA5MIA | 14202.0 | 2025-01-17 - 00:38 | KD9VGL | |
OC490L | 14106.0 | 2025-01-17 - 00:37 | AD1C | RTTY no takers |
W4I | 14305.0 | 2025-01-17 - 00:36 | KP4PUA | 00.36 World Wide Award 2025 |
Impressum (Imprint / Legal information) |