| DX-Call | QRG | Date - Time UTC | Spotter | Comment |
|---|---|---|---|---|
| RX0TX/P | 24965.0 | 2026-02-11 - 04:56 | R8FT | BU-20 RR-2105 |
| SV1HAV | 24950.0 | 2026-02-11 - 02:27 | JA3CDD | 5/9 |
| SV1HAV | 24950.0 | 2026-02-11 - 02:22 | JJ1LWB | 5/9 Nick |
| JH9OMQ/8 | 24970.0 | 2026-02-11 - 00:54 | W7TJ | Cq... |
| W1AW/1 | 24940.0 | 2026-02-10 - 19:21 | N1RP | |
| ZV8PI | 24942.0 | 2026-02-10 - 19:17 | PY2RAF | LABRE 92 anos USB |
| W1AW/1 | 24940.0 | 2026-02-10 - 19:12 | W1SJ | Vermont ! |
| KP5/NP3VI | 24952.0 | 2026-02-10 - 19:10 | KD8TNF | CQ CQ CQ CQ |
| ZV8PI | 24942.0 | 2026-02-10 - 18:51 | PU8PSF | 92 Anos Labre |
| KD8IE | 24945.0 | 2026-02-10 - 18:45 | W1JIM | Kevin POTA FL |
| J88IH | 24933.5 | 2026-02-10 - 18:38 | J88IH | cq dx USB |
| VP2ETE | 24936.0 | 2026-02-10 - 18:31 | N1DFD | Cq Dx |
| J88IH | 24933.5 | 2026-02-10 - 18:27 | AC0O | |
| J88IH | 24933.5 | 2026-02-10 - 18:25 | NU5M | 53 STX |
| J88IH | 24933.5 | 2026-02-10 - 18:22 | VP2EIH | CQ DX |
| VP2ETE | 24936.0 | 2026-02-10 - 18:19 | NU5M | 53 STX |
| J88IH | 24933.5 | 2026-02-10 - 18:16 | J88IH | *CQ DX DX** USB |
| VP2ETE | 24936.0 | 2026-02-10 - 18:08 | W3EGW | |
| VP2ETE | 24936.0 | 2026-02-10 - 18:02 | F4LDK | 55 TNX |
| VP9/SP5T | 24930.9 | 2026-02-10 - 17:25 | SP7HKK | cq rtty |
| 8P5KM | 24942.0 | 2026-02-10 - 17:25 | J6/8P5KH | POTA BB-0013 |
| ZV5PR | 24945.0 | 2026-02-10 - 16:52 | PY5MM | CQ DX USB LABRE 92 YEARS AWARD |
| KE2GXY | 24974.0 | 2026-02-10 - 16:22 | KE2GXY | QRV Test |
| OM2VL | 24967.0 | 2026-02-10 - 16:11 | VA2BOY | TNX for New DXCC - 59 +20 / 73 |
| OM2VL | 24967.0 | 2026-02-10 - 16:08 | WB7CAT | Thx Contact from Maricopa County AZ |
| OM2VL | 24967.0 | 2026-02-10 - 16:07 | VA3ROC | TNX NEW COUNTRY CALLING CQ |
| OM2VL | 24967.0 | 2026-02-10 - 16:01 | KC1BBU | TKS FER CONTACT |
| OM2VL | 24967.0 | 2026-02-10 - 15:56 | OM2VL | looking for US counties |
| SM5JVF | 24950.0 | 2026-02-10 - 15:51 | KC1BBU | TKS FER CONTACT |
| KD2WWY | 24938.0 | 2026-02-10 - 15:44 | OS8D | |
| NF2K | 24972.0 | 2026-02-10 - 15:42 | IU1TKF | 54 true no preamp. |
| AC1RH | 24933.0 | 2026-02-10 - 15:30 | F5NZO | POTA US-4919 |
| AC1RH | 24933.0 | 2026-02-10 - 15:25 | PE1RMO | POTA us-4919 |
| AC1RH | 24933.0 | 2026-02-10 - 15:22 | DL9UN | 5/7 - OP: KEITH |
| AC1RH | 24933.0 | 2026-02-10 - 15:15 | OS8D | |
| YL2LW | 24967.0 | 2026-02-10 - 15:13 | W3LPL | cq cq |
| YL2LW | 24967.0 | 2026-02-10 - 15:02 | KC1BBU | tks fer contact VIC |
| II3WOG | 24989.0 | 2026-02-10 - 14:54 | IW3AOT | Winter Games 2026 SSB |
| E21AZ | 24936.0 | 2026-02-10 - 14:32 | M1EMC | 5/7 into the uk 73s |
| YB7ONC | 24955.0 | 2026-02-10 - 14:30 | M1EMC | 5/5 into the uk 73s |
| E21AZ | 24936.0 | 2026-02-10 - 14:28 | LX1AX | 59+10 hr tnx |
| YL2LW | 24967.0 | 2026-02-10 - 14:27 | MI0GTA | VICTOR CALLING |
| YB7ONC | 24955.0 | 2026-02-10 - 14:25 | YB7ONG | ))))} CQ {(((( |
| E21AZ | 24936.0 | 2026-02-10 - 14:23 | MI0GTA | VY73 RUSSEL, BOOMING SIGNAL,GLDX |
| CT2JUT | 24960.0 | 2026-02-10 - 14:14 | VE3VEU | |
| E21AZ | 24936.0 | 2026-02-10 - 14:12 | PE4C | SSB Right Frequency |
| G0MJS | 24950.0 | 2026-02-10 - 13:44 | WD8KND | |
| EI4L | 24950.0 | 2026-02-10 - 12:40 | EA7FWM | TNX QSO 73, |
| UT1EK | 24933.0 | 2026-02-10 - 12:27 | FR8TG | Tu 4 the Qso usb / Chris |
| UF8C | 24980.0 | 2026-02-10 - 12:03 | UF8C | CQ USB |
| Impressum (Imprint / Legal information) |